New Delhi, Delhi
GST No. 07AAECP0998B1ZG
Approx. Rs 60 / sq ftGet Latest Price
Product BrochureService Details:| Minimum Order Quantity | 100 sq ft |
| Usage/Application | Gym |
| Type | Rubber Tile |
| Material | Rubber |
| Brand | Ecoflex & Prime Performance |
| Pattern | Plain |
| Color | Black/Grey/Blue/Red/Etc |
Additional Information:
Approx. Rs 60 / sq ftGet Latest Price
Product BrochureService Details:| Minimum Order Quantity | 100 sq ft |
| Size | 2x2 Feet |
| Material | Nylon |
| No. of Tiles Per Box | 10 |
| Tile Design | Random |
| Is It Water Resistance | No |
| Packaging Type | Box |
Additional Information:
Approx. Rs 100 / sq ftGet Latest Price
Product BrochureService Details:| Minimum Order Quantity | 100 sq ft |
| Pile Height | 20 mm |
| Material | PVC |
| Pile Weight | 20 to 50mm |
| Brand | Standard Turf |
| Usage/Application | Multisport |
| Color | Green |
Additional Information:
Approx. Rs 100 / sq ftGet Latest Price
Product BrochureService Details:| Minimum Order Quantity | 100 sq ft |
| Pile Height | 10 mm |
| Pile Weight | 10 to 20mm |
| Brand | Standard Turf |
| Usage/Application | hockey |
| Color | green |
Additional Information:
Approx. Rs 100 / sq ftGet Latest Price
Product BrochureService Details:| Minimum Order Quantity | 100 sq ft |
| No. of Tiles Per Box | 10 |
| Tile Design | Horizontal Lines |
| Size | 2x2 Feet |
| Is It Water Resistance | Yes |
| Chemical Resistance | Yes |
| Packaging Type | Box |
Additional Information:
Approx. Rs 70 / sq ftGet Latest Price
Product BrochureService Details:| Minimum Order Quantity | 100 sq ft |
| No. of Tiles Per Box | 10 |
| Tile Design | Circle |
| Is It Water Resistance | Yes |
| Chemical Resistance | Yes |
| Packaging Type | Box |
Additional Information:
Explore More Services
© Pallium Marketing Pvt. Ltd.. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited